Description
Specifications:
• Speaker Size: 6.5″ (165mm) 2-Way Speaker System
• Power Handling (RMS): 80W
• Power Handling (MAX): 160W
• Frequency Response: 60Hz – 20kHz
• Sensitivity: 89dB (1W/1m)
• Impedance: 4Ω
• Tweeter level adjustment (0dB, -2dB)
• 12dB Highpass filter at 4000Hz for the tweeter
• 6dB Lowpass filter at 4000Hz for midrange speaker
• Vehicle specific crossovers for simple plug & play
• Speakers designed to fit OEM location
VEHICLE APPLICATION
Vehicle Make | Model | Year | Model Note |
---|---|---|---|
Dacia | Dokker | 2012 – 2020 | SD |
Dacia | Dokker Stepway | 2014 – 2020 | SD |
Dacia | Lodgy | 2012 – 2021 | SD |
Dacia | Lodgy Stepway | 2014 – 2021 | SD |
Dacia | Sandero | 2013 – 2020 | SD |
Dacia | Sandero Stepway | 2013 – 2020 | SD |
Fiat | 124 | 2016 – 2018 | NF |
Fiat | Talento | 2016 – 2022 | ZAF |
Hyundai | i10 | 2013 – 2016 | IA |
Hyundai | i10 | 2017 – 2019 | IA |
Hyundai | i10 | 2020 – 2022 | AC3 |
Mazda | CX-5 | 2017 – 2022 | KF |
Mazda | MX5 | 2015 – 2022 | ND |
Nissan | Almera | 2000 – 2007 | N16 |
Nissan | Juke | 2010 – 2014 | F15 |
Nissan | Micra | 2003 – 2007 | K12 |
Nissan | Micra | 2007 – 2010 | K12 |
Nissan | Micra | 2011 – 2017 | K13 |
Nissan | Micra C+C | 2005 – 2009 | K12 |
Nissan | Note | 2013 – 2016 | E12 |
Nissan | NV200 | 2009 – 2012 | M20 |
Nissan | NV300 | 2016 – 2019 | J4 |
Nissan | Pulsar | 2014 – 2018 | C13 |
Nissan | Teana | 2003 – 2008 | J31 |
Nissan | Teana | 2008 – 2012 | J32 |
Nissan | Teana | 2013 – 2020 | L33 |
Nissan | Tiida | 2008 – 2011 | C11 |
Nissan | X-Trail | 2001 – 2007 | T30 |
Nissan | X-Trail | 2007 – 2014 | T31 |
Nissan | X-Trail | 2014 – 2017 | T32 |
Nissan | Qashqai | 2007 – 2014 | J10 |
Nissan | Qashqai | 2014 – 2018 | J11 |
Nissan | Qashqai | 2018 – 2021 | J11 Facelift |
Opel | Vivaro B | 2014 – 2019 | X82 |
Renault | Clio | 2012 – 2016 | IV |
Renault | Clio | 2016 – 2020 | IV Facelift |
Renault | Kadjar | 2015 – 2018 | REF |
Renault | Megane | 2016 – 2016 | IV |
Renault | Scenic | 2016 – 2022 | IV |
Renault | Trafic | 2014 – 2021 | III |
Renault | Twingo | 2014 – 2019 | III |
Smart | fortwo | 2007 – 2010 | 451 |
Smart | fortwo | 2010 – 2012 | 451 |
Smart | fortwo | 2012 – 2015 | 451 |
Smart | fortwo | 2014 – 2019 | 453 |
Smart | forfour | 2014 – 2019 | 453 |
Vauxhall | Vivaro B | 2014 – 2019 | X82 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.