Description
AMPLIFIER TECH DATA
Channels | 8 |
Class | D-Class |
Power supply voltage / fuse | 22 ÷ 34 VDC / 2 x 15 A |
Operating power supply voltage | 14 ÷ 36 VDC |
Idling current | 0.96 A |
Switched off without DRC MP | 1.6 mA |
Switched off with DRC MP | 5 mA |
Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 27.5 A |
Remote IN | 6 ÷ 34 VDC |
Remote OUT | 14 ÷ 34 VDC |
ART - Automatic Remote Turn on/ off from OUTPUT BTL speakers | 2 ÷ 7 VDC |
AST - Automatic Signal Turn on/off (Selectable) | Speaker-In |
AMPLIFIER STAGE
Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0,06% |
Bandwidth @ -1.5 dB | 10Hz ÷ 22kHz |
Damping factor @ 1 kHz, 4Ω, 2 VRMS | > 110 |
S/N ratio (A weighted @ 1 V Input) Master Input | 100 dBA |
S/N ratio (A weighted @ 1 V Input) Optical Input | 105 |
Total Power RMS | 1040 W |
Minimum load impedance | 8Ch: 2Ω | 4Ch - (Bridge 1/2; 3/4; 5/6; 7/8) : 4Ω |
Output Continuous Power (RMS) @14.4 VDC, 1% THD | 8Ch @ 4Ω 85 W x 8 8Ch @ 2Ω 130 W x 8 4Ch (Bridge 1/2; 3/4; 5/6; 7/8) @ 4Ω 260 W x 4 2Ch @ 4Ω 100 W x 2 2Ch @ 2Ω 150 W x 2 1Ch (Bridge) @ 4Ω 300 W x 1 |
Output Impulsive Power @14.4 VDC, 1% THD | 8Ch @ 4Ω 100 W x 8 8Ch @ 2Ω 150 W x 8 4Ch (Bridge) @ 4Ω 300 W x 4 |
Adjustable Crossover | Yes |
INPUTS / OUTPUTS
Pre-In Inputs | Ch1 ÷ Ch6 customizable |
Pre Outputs | 1 |
Hi Level Inputs | 6 |
Low Level Inputs | 6 |
Speaker-In Inputs | Ch1 ÷ Ch6 customizable |
Digital IN | 1 x Optical S/PDIF; Max 192 kHz / 24 bit |
Sub Out (RCA Pre Out) | 4 VRMS |
DIGITAL SIGNAL PROCESSOR
Filter type | Full / Hi pass / Low Pass / Band Pass |
Filter mode and slope | Linkwitz @ 12/24 dB Butterworth @ 6/12/18/24 dB |
Crossover frequency | 68 steps @ 20 ÷ 20k Hz |
Phase control | 0° / 180° |
Bass Boost | N.1 Adjustable Parametric Pole |
Analog Input Equalizer (20 ÷ 20k Hz) | Automatic De-Equalization |
Output Equalizer | N.9 Parametrics Equalizers: ±12 dB;10 pole; 20 ÷ 20k Hz |
Time Alignment Distance | 0 ÷ 510 cm / 0 ÷ 200.8 inches |
Time Alignment Delay | 0 ÷ 15 ms |
Time Alignment Step | 0.08 ms; 2.8 cm / 1.1 inch |
Time Alignment Fine SET | 0.02 ms; 0.7 cm / 0.27 inch |
Preset (Drive Preset) | Rotary switch for 7 installation Presets |
CONTROL CONNECTIONS
From / To Personal Computer | 1 x Micro USB |
Optical / AUX select | Optical select wire control +12 V enable |
Master enable | Master enable wire control +12 V enable |
GENERAL REQUIREMENTS
PC connections | Micro USB 1.1 / 2.0 / 3.0 Compatible |
Software/PC requirements | Microsoft Windows (32/64 bit): Vista, Windows 7, Windows 8, Windows 10 |
Video Resolution with screen resize | min. 1024 x 600 |
Ambient operating temperature range | 0 °C to 55 °C (32 °F to 131 °F) |
Size | 238 x 49.5 x 155 / 9.37 x 1.95 x 6.1 |
Weight | 1.98 kg |
DIMENSIONS
Dimension A | 238 mm |
Dimension B | 218 mm |
Dimension C | 155 mm |
Dimension D | 135 mm |
Dimension E | 49.5 mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.